Systems
Home » Systems
| Name | Details | User/Month | Subscribe |
|---|---|---|---|
| IS-HEALTHCARE WITH ECC IDES |
IS-HEALTHCARE activate on ECC EHP7 IDES |
$65 |
| Users | Duration | Price | Notes |
|---|---|---|---|
| 1 User 0% Discount | 7 Days | $ 29.25 | Top |
| 1 User 0% Discount | 30 Days 0% Discount | $ 65.00 | Top |
| 1 User 0% Discount | 60 Days 3% Discount | $ 126.10 | Top |
| 1 User 0% Discount | 90 Days 5% Discount | $ 185.25 | Top |
| 1 User 0% Discount | 120 Days 7% Discount | $ 241.80 | Top |
| 1 User 0% Discount | 180 Days 10% Discount | $ 351.00 | Top |
| 1 User 0% Discount | 360 Days 20% Discount | $ 624.00 | Top |
| 2 Users 2% Discount | 7 Days | $ 57.33 | Top |
| 2 Users 2% Discount | 30 Days 0% Discount | $ 127.40 | Top |
| 2 Users 2% Discount | 60 Days 3% Discount | $ 247.00 | Top |
| 2 Users 2% Discount | 90 Days 5% Discount | $ 362.70 | Top |
| 2 Users 2% Discount | 120 Days 7% Discount | $ 473.20 | Top |
| 2 Users 2% Discount | 180 Days 10% Discount | $ 686.40 | Top |
| 2 Users 2% Discount | 360 Days 20% Discount | $ 1216.80 | Top |
| Description |
|---|
| IS OIL & GAS 6.0 IDES based on ECC 6.0 IDES EHP6 is an Industry Solution for OIL & GAS IDES system. |

